Ice Qube Cooling Solutions
 
HOME INDUSTRIES DOWNLOADS NEWSLETTER CAREERS CONTACT SEARCH

888-867-8234
top mount
ac

 
Enclosures
Energy Efficient
Closed-Loop Cooling
Digital Controller
Request A Quote
enclosure cooling calculator Sizing
     
Vertical Mount Enclosure Air Conditioners

ModelBTUHVolts HzMax AmpsDimensionsSpecCutout
IQ1000MML-126 1000 120/60 3.1 15.00"Hx5.98"Wx6.3"D
IQ1000MML-236 1000 230/60 1.3 15.00"Hx5.98"Wx6.3"D
IQ1000MMR-126 1000 120/60 3.1 15.00"Hx5.98"Wx6.3"D
IQ1000MMR-236 1000 230/60 1.3 15.00"Hx5.98"Wx6.3"D
IQ1300MML-126 1300 120/60 3.2 15.00"Hx5.98"Wx6.3"D
IQ1300MML-236 1300 230/60 1.4 15.00"Hx5.98"Wx6.3"D
IQ1300MMR-126 1300 120/60 3.2 15.00"Hx5.98"Wx6.3"D
IQ1300MMR-236 1300 230/60 1.4 15.00"Hx5.98"Wx6.3"D
IQ2200MMR-126 2200 120/60 5.0 22.42"Hx6.07"Wx6.02"D
IQ2200MMR-236 2200 230/60/50 2.5 22.42"Hx6.07"Wx6.02"D
IQ3000MMR-126 3000 120/60 6.0 30.02"Hx6.49"Wx6.02"D
IQ3000MMR-236 3000 230/60/50 3.0 30.02"Hx6.49"Wx6.02"D
the worlds smallest compressor based air conditioner ! Read more

mini max air conditioner
smalled a/c Unit
  1000MM
1300MM
Right Side Model
1000MM
1300MM
Left Side
Model
 
ANSI 61 Gray
ANSI 61 Gray
 
 
 
 
   
UL Listed Telcordia CE Listed
141 Wilson Ave. Greensburg, PA 15601 USA Tel +1 888 867 8234 Fax +1 724 837 3386
Copyright © 1995-2010 Ice Qube Inc. Enclosure Cooling Solutions
SITEMAP